MAC Address Vendor Lookup
Paste a MAC in any notation and get the IEEE-registered assignee, the block that covers it, and an honest answer when no vendor exists — on this device.
Colons, hyphens, dots, spaces or none at all; upper or lower case. 6, 7 or 9 hex digits is a registry prefix; 12 is an EUI-48 address and 16 is an EUI-64.
Up to 500 lines. Blank lines are skipped; duplicates are counted, not dropped.
Searching by vendor name reads the whole registry — 1,432,672 bytes, compressed in transit — and it only runs when you ask. Nothing is uploaded.
Enter a MAC address or an OUI prefix and its IEEE-registered assignee, the block that covers it, and the address bits appear here.
Showing 206 of 206 vendor blocks
This table lists 206 of the 53,618 blocks in the registry as retrieved — the lookup above reads all of them.
The three IEEE assignment sizes
The IEEE sells three sizes of address block, and which one a company bought decides how many hex digits have to match before the assignee is certain. These are the 53,618 assignments in the registry as retrieved on 2026-08-14.
| Registry | Prefix length | Addresses in block | Assignments in this snapshot | What that means |
|---|---|---|---|---|
| MA-L | 6 hex digits (24 bits) | 16,777,216 | 39,939 | The classic OUI: the first three octets are the assignee and the remaining 24 bits are the company's to allocate. |
| MA-M | 7 hex digits (28 bits) | 1,048,576 | 6,546 | A quarter-million-address block. Seven digits identify the assignee, so a six-digit prefix alone can name several companies. |
| MA-S | 9 hex digits (36 bits) | 4,096 | 7,133 | The smallest block, meant for low-volume products. Nine digits identify the assignee, and one 24-bit prefix can be split thousands of ways. |
What the first octet says
Two bits of the first octet are flags rather than part of the assignee, and they are the reason an address can be perfectly valid and still have no vendor.
- 0x02 — the U/L bit
- Set means the address is locally administered: something chose it rather than the IEEE assigning it. Phones and laptops set it when they randomize their address per network, which is why those addresses match no registry row at all.
- 0x01 — the I/G bit
- Set means the address is a group (multicast) destination rather than one interface's own address. FF:FF:FF:FF:FF:FF, with every bit set, is the broadcast address.
IEEE Std 802-2014 §8.2 defines the transmission bit order that puts these two flags in the least significant bits of the first octet as it is written in hexadecimal — so 02:… and 06:… are locally administered, and 01:… and 33:33:… are group addresses.
Registered vendor blocks
The 206 blocks below are the assignees holding the most registrations, plus every prefix this page uses as an example. They are here so the page answers with no JavaScript and so each row has its own link; the lookup above reads all 53,618.
| Prefix | Assignee | Registry | Addresses in block | Blocks registered |
|---|---|---|---|---|
| 00:00:00 | XEROX CORPORATION | MA-L | 16,777,216 | 11 |
| 00:00:0C | Cisco Systems, Inc | MA-L | 16,777,216 | 1,247 |
| 00:00:0E | FUJITSU LIMITED | MA-L | 16,777,216 | 21 |
| 00:00:48 | Seiko Epson Corporation | MA-L | 16,777,216 | 22 |
| 00:00:75 | Nortel Networks | MA-L | 16,777,216 | 68 |
| 00:00:7D | Oracle Corporation | MA-L | 16,777,216 | 16 |
| 00:00:85 | CANON INC. | MA-L | 16,777,216 | 25 |
| 00:00:88 | Brocade Communications Systems LLC | MA-L | 16,777,216 | 25 |
| 00:00:C5 | Commscope | MA-L | 16,777,216 | 345 |
| 00:00:F0 | Samsung Electronics Co.,Ltd | MA-L | 16,777,216 | 894 |
| 00:01:01 | Private — name withheld by the registrant | MA-L | 16,777,216 | 212 |
| 00:01:02 | 3COM | MA-L | 16,777,216 | 20 |
| 00:01:30 | Extreme Networks, Inc. | MA-L | 16,777,216 | 96 |
| 00:01:4A | Sony Corporation | MA-L | 16,777,216 | 86 |
| 00:01:4F | Adtran Inc | MA-L | 16,777,216 | 15 |
| 00:01:E6 | Hewlett Packard | MA-L | 16,777,216 | 150 |
| 00:02:55 | IBM Corp | MA-L | 16,777,216 | 22 |
| 00:02:78 | SAMSUNG ELECTRO MECHANICS CO., LTD. | MA-L | 16,777,216 | 18 |
| 00:02:B3 | Intel Corporation | MA-L | 16,777,216 | 16 |
| 00:02:C7 | ALPSALPINE CO,.LTD | MA-L | 16,777,216 | 41 |
| 00:02:C9 | Mellanox Technologies, Inc. | MA-L | 16,777,216 | 75 |
| 00:02:EE | Nokia Danmark A/S | MA-L | 16,777,216 | 72 |
| 00:03:78 | HUMAX Co., Ltd. | MA-L | 16,777,216 | 31 |
| 00:03:93 | Apple, Inc. | MA-L | 16,777,216 | 1,553 |
| 00:03:FF | Microsoft Corporation | MA-L | 16,777,216 | 103 |
| 00:04:0D | Avaya Inc | MA-L | 16,777,216 | 52 |
| 00:04:1F | Sony Interactive Entertainment Inc. | MA-L | 16,777,216 | 44 |
| 00:04:A3 | Microchip Technology Inc. | MA-L | 16,777,216 | 16 |
| 00:05:4F | Garmin International | MA-L | 16,777,216 | 15 |
| 00:05:85 | Juniper Networks | MA-L | 16,777,216 | 209 |
| 00:05:C9 | LG Innotek | MA-L | 16,777,216 | 50 |
| 00:06:31 | Calix Inc. | MA-L | 16,777,216 | 21 |
| 00:06:5B | Dell Inc. | MA-L | 16,777,216 | 184 |
| 00:07:26 | SHENZHEN GONGJIN ELECTRONICS CO.,LT | MA-L | 16,777,216 | 24 |
| 00:07:40 | BUFFALO.INC | MA-L | 16,777,216 | 35 |
| 00:07:95 | Elitegroup Computer Systems Co.,Ltd. | MA-L | 16,777,216 | 20 |
| 00:07:D8 | Hitron Technologies. Inc | MA-L | 16,777,216 | 31 |
| 00:08:27 | ADB Broadband Italia | MA-L | 16,777,216 | 24 |
| 00:09:0F | Fortinet, Inc. | MA-L | 16,777,216 | 26 |
| 00:09:2D | HTC Corporation | MA-L | 16,777,216 | 29 |
| 00:09:5B | NETGEAR | MA-L | 16,777,216 | 76 |
| 00:09:BF | Nintendo Co., Ltd. | MA-L | 16,777,216 | 47 |
| 00:09:E1 | Gemtek Technology Co., Ltd. | MA-L | 16,777,216 | 15 |
| 00:0A:EB | TP-LINK TECHNOLOGIES CO.,LTD. | MA-L | 16,777,216 | 174 |
| 00:0B:57 | Silicon Laboratories | MA-L | 16,777,216 | 152 |
| 00:0B:6B | WNC Corporation | MA-L | 16,777,216 | 50 |
| 00:0B:86 | Hewlett Packard Enterprise | MA-L | 16,777,216 | 175 |
| 00:0C:41 | Cisco-Linksys, LLC | MA-L | 16,777,216 | 25 |
| 00:0C:42 | Routerboard.com | MA-L | 16,777,216 | 22 |
| 00:0C:6E | ASUSTek COMPUTER INC. | MA-L | 16,777,216 | 93 |
| 00:0D:02 | NEC Platforms, Ltd. | MA-L | 16,777,216 | 15 |
| 00:0D:72 | 2Wire Inc | MA-L | 16,777,216 | 34 |
| 00:0D:88 | D-Link Corporation | MA-L | 16,777,216 | 27 |
| 00:0E:59 | Sagemcom Broadband SAS | MA-L | 16,777,216 | 219 |
| 00:0E:6D | Murata Manufacturing Co., Ltd. | MA-L | 16,777,216 | 77 |
| 00:0E:8F | Sercomm Corporation. | MA-L | 16,777,216 | 32 |
| 00:0F:B3 | Actiontec Electronics, Inc | MA-L | 16,777,216 | 28 |
| 00:0F:E2 | Hangzhou H3C Technologies Co., Limited | MA-L | 16,777,216 | 27 |
| 00:0F:EA | GIGA-BYTE TECHNOLOGY CO.,LTD. | MA-L | 16,777,216 | 21 |
| 00:10:C6 | Universal Global Scientific Industrial., Ltd | MA-L | 16,777,216 | 23 |
| 00:11:F5 | ASKEY COMPUTER CORP | MA-L | 16,777,216 | 52 |
| 00:12:37 | Texas Instruments | MA-L | 16,777,216 | 385 |
| 00:12:BF | Arcadyan Corporation | MA-L | 16,777,216 | 90 |
| 00:12:F0 | Intel Corporate | MA-L | 16,777,216 | 667 |
| 00:12:FE | Lenovo Mobile Communication Technology Ltd. | MA-L | 16,777,216 | 16 |
| 00:13:49 | Zyxel Communications Corporation | MA-L | 16,777,216 | 71 |
| 00:13:92 | Ruckus Wireless | MA-L | 16,777,216 | 100 |
| 00:14:A4 | Hon Hai Precision Ind. Co.,Ltd. | MA-L | 16,777,216 | 129 |
| 00:15:2A | Nokia Corporation | MA-L | 16,777,216 | 90 |
| 00:15:6D | Ubiquiti Inc | MA-L | 16,777,216 | 48 |
| 00:15:AF | AzureWave Technology Inc. | MA-L | 16,777,216 | 80 |
| 00:15:EB | zte corporation | MA-L | 16,777,216 | 496 |
| 00:16:36 | Quanta Computer Inc. | MA-L | 16,777,216 | 20 |
| 00:17:3F | Belkin International Inc. | MA-L | 16,777,216 | 18 |
| 00:18:0A | Cisco Meraki | MA-L | 16,777,216 | 57 |
| 00:18:68 | Cisco SPVTG | MA-L | 16,777,216 | 41 |
| 00:18:82 | HUAWEI TECHNOLOGIES CO.,LTD | MA-L | 16,777,216 | 1,396 |
| 00:19:9D | Vizio, Inc | MA-L | 16,777,216 | 16 |
| 00:19:FB | SKY UK LIMITED | MA-L | 16,777,216 | 39 |
| 00:1A:11 | Google, Inc. | MA-L | 16,777,216 | 110 |
| 00:1A:3F | Intelbras | MA-L | 16,777,216 | 18 |
| 00:1A:9A | Skyworth Digital Technology(Shenzhen) Co.,Ltd | MA-L | 16,777,216 | 17 |
| 00:1A:A9 | FUJIAN STAR-NET COMMUNICATION CO.,LTD | MA-L | 16,777,216 | 27 |
| 00:1B:17 | Palo Alto Networks | MA-L | 16,777,216 | 40 |
| 00:1B:38 | COMPAL INFORMATION (KUNSHAN) CO., LTD. | MA-L | 16,777,216 | 26 |
| 00:1B:63 | Apple, Inc. | MA-L | 16,777,216 | 1,553 |
| 00:1B:C5 | IEEE Registration Authority | MA-L | 16,777,216 | 433 |
| 00:1B:C5:00:0 | Converging Systems Inc. | MA-S | 4,096 | 2 |
| 00:1C:62 | LG Electronics (Mobile Communications) | MA-L | 16,777,216 | 77 |
| 00:1C:73 | Arista Networks | MA-L | 16,777,216 | 49 |
| 00:1C:EE | SHARP Corporation | MA-L | 16,777,216 | 16 |
| 00:1C:FD | Universal Electronics, Inc. | MA-L | 16,777,216 | 29 |
| 00:22:5F | Liteon Technology Corporation | MA-L | 16,777,216 | 67 |
| 00:22:F4 | AMPAK Technology, Inc. | MA-L | 16,777,216 | 20 |
| 00:23:8A | Ciena Corporation | MA-L | 16,777,216 | 30 |
| 00:2B:67 | LCFC(Hefei) Electronics Technology co., ltd | MA-L | 16,777,216 | 30 |
| 00:2D:B3 | AMPAK Technology,Inc. | MA-L | 16,777,216 | 19 |
| 00:2F:D9 | Fiberhome Telecommunication Technologies Co.,LTD | MA-L | 16,777,216 | 215 |
| 00:31:26 | Nokia | MA-L | 16,777,216 | 154 |
| 00:31:92 | TP-Link Systems Inc | MA-L | 16,777,216 | 46 |
| 00:33:7A | Tuya Smart Inc. | MA-L | 16,777,216 | 40 |
| 00:3D:E1 | Huawei Device Co., Ltd. | MA-L | 16,777,216 | 650 |
| 00:3E:73 | Mist Systems, Inc. | MA-L | 16,777,216 | 17 |
| 00:41:0E | CLOUD NETWORK TECHNOLOGY SINGAPORE PTE. LTD. | MA-L | 16,777,216 | 59 |
| 00:4B:12 | Espressif Inc. | MA-L | 16,777,216 | 331 |
| 00:4B:F3 | SHENZHEN MERCURY COMMUNICATION TECHNOLOGIES CO.,LTD. | MA-L | 16,777,216 | 20 |
| 00:4C:E5 | Sichuan Tianyi Comheart Telecom Co.,LTD | MA-L | 16,777,216 | 89 |
| 00:55:DA:0 | Shinko Technos co.,ltd. | MA-M | 1,048,576 | 1 |
| 00:5A:39 | SHENZHEN FAST TECHNOLOGIES CO.,LTD | MA-L | 16,777,216 | 17 |
| 00:5E:0C | HMD Global Oy | MA-L | 16,777,216 | 31 |
| 00:62:01 | Motorola Mobility LLC, a Lenovo Company | MA-L | 16,777,216 | 128 |
| 00:62:0B | Broadcom Limited | MA-L | 16,777,216 | 21 |
| 00:68:EB | HP Inc. | MA-L | 16,777,216 | 44 |
| 00:71:47 | Amazon Technologies Inc. | MA-L | 16,777,216 | 202 |
| 00:71:C2 | PEGATRON CORPORATION | MA-L | 16,777,216 | 25 |
| 00:73:8D | Shenzhen TINNO Mobile Technology Corp. | MA-L | 16,777,216 | 20 |
| 00:74:9C | Ruijie Networks Co.,LTD | MA-L | 16,777,216 | 33 |
| 00:77:E4 | Nokia Solutions and Networks GmbH & Co. KG | MA-L | 16,777,216 | 35 |
| 00:91:EB | Renesas Electronics (Penang) Sdn. Bhd. | MA-L | 16,777,216 | 26 |
| 00:9B:08 | Quectel Wireless Solutions Co.,Ltd. | MA-L | 16,777,216 | 73 |
| 00:9C:C0 | vivo Mobile Communication Co., Ltd. | MA-L | 16,777,216 | 166 |
| 00:9E:C8 | Xiaomi Communications Co Ltd | MA-L | 16,777,216 | 235 |
| 00:A1:59 | LG Electronics | MA-L | 16,777,216 | 39 |
| 00:A3:07 | Honor Device Co., Ltd. | MA-L | 16,777,216 | 62 |
| 00:AB:48 | eero inc. | MA-L | 16,777,216 | 116 |
| 00:AD:24 | D-Link International | MA-L | 16,777,216 | 60 |
| 00:BB:F0 | UNGERMANN-BASS INC. | MA-L | 16,777,216 | 17 |
| 00:BC:99 | Hangzhou Hikvision Digital Technology Co.,Ltd. | MA-L | 16,777,216 | 84 |
| 00:BD:82 | Shenzhen YOUHUA Technology Co., Ltd | MA-L | 16,777,216 | 45 |
| 00:BE:D5 | New H3C Technologies Co., Ltd | MA-L | 16,777,216 | 138 |
| 00:BF:AF | Hui Zhou Gaoshengda Technology Co.,LTD | MA-L | 16,777,216 | 54 |
| 00:C7:11 | ITEL MOBILE LIMITED | MA-L | 16,777,216 | 66 |
| 00:C8:96 | CIG SHANGHAI CO LTD | MA-L | 16,777,216 | 25 |
| 00:CA:E0 | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD | MA-L | 16,777,216 | 188 |
| 00:CB:7A | Vantiva USA LLC | MA-L | 16,777,216 | 99 |
| 00:CF:C0 | China Mobile Group Device Co.,Ltd. | MA-L | 16,777,216 | 76 |
| 04:01:BB | TECNO MOBILE LIMITED | MA-L | 16,777,216 | 54 |
| 04:03:D6 | Nintendo Co.,Ltd | MA-L | 16,777,216 | 63 |
| 04:0F:66 | TP-Link Systems Inc. | MA-L | 16,777,216 | 43 |
| 04:25:E0 | Taicang T&W Electronics | MA-L | 16,777,216 | 46 |
| 04:34:F6 | Motorola (Wuhan) Mobility Technologies Communication Co., Ltd. | MA-L | 16,777,216 | 16 |
| 04:3C:E8 | Shenzhen SuperElectron Technology Co.,Ltd. | MA-L | 16,777,216 | 34 |
| 04:4E:06 | Ericsson AB | MA-L | 16,777,216 | 29 |
| 04:56:65 | Nokia Shanghai Bell Co., Ltd. | MA-L | 16,777,216 | 31 |
| 04:58:5D:E | Shanghai Kanghai Information System CO.,LTD. | MA-M | 1,048,576 | 32 |
| 04:67:61 | Beijing Xiaomi Mobile Software Co., Ltd | MA-L | 16,777,216 | 72 |
| 04:71:53 | SERNET (SUZHOU) TECHNOLOGIES CORPORATION | MA-L | 16,777,216 | 27 |
| 04:7E:23 | China Mobile IOT Company Limited | MA-L | 16,777,216 | 24 |
| 04:AB:08 | Shenzhen Skyworth Digital Technology CO., Ltd | MA-L | 16,777,216 | 63 |
| 04:B4:FE | AVM Audiovisuelles Marketing und Computersysteme GmbH | MA-L | 16,777,216 | 32 |
| 04:D6:AA | SAMSUNG ELECTRO-MECHANICS(THAILAND) | MA-L | 16,777,216 | 34 |
| 04:D6:F4 | GD Midea Air-Conditioning Equipment Co.,Ltd. | MA-L | 16,777,216 | 52 |
| 04:E2:29 | Qingdao Haier Technology Co.,Ltd | MA-L | 16,777,216 | 18 |
| 04:F8:F8 | Edgecore Networks Corporation | MA-L | 16,777,216 | 17 |
| 04:F9:93 | Infinix mobility limited | MA-L | 16,777,216 | 38 |
| 08:1A:1E | Shenzhen iComm Semiconductor CO.,LTD | MA-L | 16,777,216 | 31 |
| 08:28:02 | SHENZHEN CHUANGWEI-RGB ELECTRONICS CO.,LTD | MA-L | 16,777,216 | 21 |
| 08:73:6F | EM Microelectronic | MA-L | 16,777,216 | 72 |
| 08:76:83 | AltoBeam Inc. | MA-L | 16,777,216 | 53 |
| 08:9B:27 | GSD VIET NAM TECHNOLOGY COMPANY LIMITED | MA-L | 16,777,216 | 15 |
| 08:EA:40 | SHENZHEN BILIAN ELECTRONIC CO.,LTD | MA-L | 16,777,216 | 41 |
| 08:ED:ED | Zhejiang Dahua Technology Co., Ltd. | MA-L | 16,777,216 | 27 |
| 0C:3D:5E | Nanjing Qinheng Microelectronics Co., Ltd. | MA-L | 16,777,216 | 16 |
| 0C:4C:39 | MitraStar Technology Corp. | MA-L | 16,777,216 | 20 |
| 0C:51:41 | NXP Semiconductors Taiwan Ltd. | MA-L | 16,777,216 | 16 |
| 0C:71:8C | TCT mobile ltd | MA-L | 16,777,216 | 51 |
| 0C:90:43 | Realme Chongqing Mobile Telecommunications Corp.,Ltd. | MA-L | 16,777,216 | 56 |
| 0C:9A:42 | FN-LINK TECHNOLOGY LIMITED | MA-L | 16,777,216 | 21 |
| 0C:A2:80 | FN-LINK TECHNOLOGY Ltd. | MA-L | 16,777,216 | 19 |
| 0C:CD:B4 | Sichuan AI-Link Technology Co., Ltd. | MA-L | 16,777,216 | 40 |
| 0C:CD:D0 | CHINA DRAGON TECHNOLOGY LIMITED | MA-L | 16,777,216 | 19 |
| 10:12:50 | Integrated Device Technology (Malaysia) Sdn. Bhd. | MA-L | 16,777,216 | 40 |
| 10:18:49 | WEIFANG GOERTEK ELECTRONICS CO.,LTD | MA-L | 16,777,216 | 20 |
| 10:59:32 | Roku, Inc | MA-L | 16,777,216 | 20 |
| 10:76:36 | Earda Technologies co Ltd | MA-L | 16,777,216 | 25 |
| 10:9E:3A | Zhejiang Tmall Technology Co., Ltd. | MA-L | 16,777,216 | 19 |
| 10:B2:32 | Qingdao Intelligent&Precise Electronics Co.,Ltd. | MA-L | 16,777,216 | 22 |
| 14:CF:8D | OHSUNG | MA-L | 16,777,216 | 16 |
| 18:47:3D | CHONGQING FUGUI ELECTRONICS CO.,LTD. | MA-L | 16,777,216 | 25 |
| 18:84:C1 | Guangzhou Shiyuan Electronic Technology Company Limited | MA-L | 16,777,216 | 30 |
| 18:96:77 | Annapurna labs | MA-L | 16,777,216 | 155 |
| 18:C3:E4:7 | BRS Sistemas Eletrônicos | MA-M | 1,048,576 | 15 |
| 1C:78:4B | Bouffalo Lab (Nanjing) Co., Ltd. | MA-L | 16,777,216 | 26 |
| 20:8B:D1 | NXP Semiconductor (Tianjin) LTD. | MA-L | 16,777,216 | 23 |
| 2C:A7:EF | OnePlus Technology (Shenzhen) Co., Ltd | MA-L | 16,777,216 | 19 |
| 4C:AB:33 | KST technology | MA-L | 16,777,216 | 18 |
| 6C:47:80:5 | Monnit Corporation | MA-M | 1,048,576 | 19 |
| 70:B3:D5 | IEEE Registration Authority | MA-L | 16,777,216 | 433 |
| 70:B3:D5:03:E | Guan Show Technologe Co., Ltd. | MA-S | 4,096 | 18 |
| 70:B3:D5:08:A | MB connect line GmbH Fernwartungssysteme | MA-S | 4,096 | 41 |
| 70:B3:D5:08:F | DEUTA-WERKE GmbH | MA-S | 4,096 | 25 |
| 70:B3:D5:0C:4 | TIAMA | MA-S | 4,096 | 17 |
| 70:B3:D5:0D:E | Grossenbacher Systeme AG | MA-S | 4,096 | 25 |
| 70:B3:D5:13:5 | DORLET SAU | MA-S | 4,096 | 17 |
| 70:B3:D5:14:2 | DAVE SRL | MA-S | 4,096 | 19 |
| 70:B3:D5:14:8 | Power Electronics Espana, S.L. | MA-S | 4,096 | 31 |
| 70:B3:D5:15:0 | YUYAMA MFG Co.,Ltd | MA-S | 4,096 | 46 |
| 70:B3:D5:1B:E | Potter Electric Signal Co. LLC | MA-S | 4,096 | 45 |
| 70:B3:D5:53:F | Abbott Diagnostics Technologies AS | MA-S | 4,096 | 22 |
| 70:B3:D5:CF:9 | Breas Medical AB | MA-S | 4,096 | 15 |
| 7C:CB:E2:E | Aplex Technology Inc. | MA-M | 1,048,576 | 26 |
| 8C:1F:64 | IEEE Registration Authority | MA-L | 16,777,216 | 433 |
| A0:67:BE | Sicon srl | MA-L | 16,777,216 | 28 |
| AC:1D:DF:3 | CRDE | MA-M | 1,048,576 | 19 |
| C8:84:4E | Flextronics International Kft | MA-L | 16,777,216 | 26 |
| DC:4A:9E:6 | TATTILE SRL | MA-M | 1,048,576 | 20 |
Reading a result honestly
- The name is the registrant of the block, which is often the network-chip vendor rather than the brand printed on the case.
- This is the registry as retrieved on a stated date, not a live query. A block registered since then is not here, and this page never asks the IEEE anything.
- A locally administered or multicast address has no assignee by construction — that is an answer about the address, not a failure to find one.
- A MAC address names a piece of hardware, so nothing you paste is uploaded, stored or turned into a shareable link.
Do it offline:$
How to use it
- Paste the address. Colons, hyphens, Cisco dot-quads and bare digits read alike, and / jumps to the field.
- Read the answer: assignee, registry, block size, and the first octet's two flag bits.
- Copy any notation, paste a list for a batch, or search by company name.
Paste a MAC address in any notation and this page names the IEEE-registered assignee of the block it falls in, that block's size, and what the first octet says. The data is the IEEE MA-L, MA-M and MA-S registries as retrieved on 2026-08-14 — 53,618 assignments. Nothing you paste is uploaded.
Examples
00:1b:63:84:45:e6Apple, Inc. · 00:1B:63 · MA-L · 16,777,216 addresses · universally administered · unicastAn MA-L assignment covers the whole 24-bit block, so the answer is who registered it.
70:B3:D5:00:12:34SOREDI touch systems GmbH · 70:B3:D5:00:1 · MA-S · 4,096 addresses · universally administered · unicast70:B3:D5 is subdivided: 4,093 assignments share it, so only the full address resolves.
02:1a:2b:3c:4d:5eNo vendor · 02:1A:2B · locally administered · unicastThe 0x02 bit is set: software chose this address, and no registry entry exists.
Every example on this page is executed against the same engine that powers the tool, on every build.
Gotchas worth knowing
A prefix names a registrant, not a manufacturer
Blocks belong to whoever registered them, often a chip vendor rather than a brand. Rebadged hardware keeps the buyer's name.
440 prefixes hold more than one company
Of 39,945 distinct 24-bit prefixes, 440 carry several blocks: 438 subdivided into MA-M or MA-S, two (08-00-30 and 00-01-C8) split between MA-L registrants.
Private is withheld, not missing
212 rows read Private: the registrant asked the IEEE not to publish a name. The block is assigned.
Common errors
“G” at position 5 isn't a hex digit or a separator — MAC addresses use 0–9 and A–F.- The read stops at the first character that is neither hex nor a separator.
14 hex digits doesn't match any MAC length — use 6, 7 or 9 for a prefix, 12 for an address, or 16 for an EUI-64.- Those five are the only lengths an address or IEEE assignment can have.
FAQ
Does the prefix tell me who made my device?
It names the company that registered the block, often the network-chip vendor rather than the brand on the case. Read it as a hint.
Why does my phone come back with no vendor?
Phones invent a fresh address per network with the locally-administered bit set, so nothing was ever registered. The page names the bit it read.
Is the address I paste sent to the IEEE?
No. The registry ships as 32 static chunks totalling 1.43 MB, a lookup fetches one, and the matching happens in this tab. Nothing is kept.
Keyboard shortcuts
- /
- Focus the address field